ADDUS HOMECARE CORPORATION— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$1.44B
↑+1.7% +$25Mvs FY2024
Total Liabilities
$352M
↓-20.4% -$90Mvs FY2024
Equity
$1.09B
↑+11.8% +$115Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $1.44B | $1.41B |
| Current Assets | $269M | $260M |
| Cash | $0 | $99M |
| ST Investments | $0 | $0 |
| Receivables | $152M | $123M |
| Inventory | $0 | $0 |
| Other Current | $118M | $39M |
| Non-Current Assets | $1.17B | $1.15B |
| PPE | $25M | $25M |
| Goodwill | $997M | $971M |
| Intangibles | $102M | $110M |
| Investments | $0 | $0 |
| Other Non-Current | $44M | $47M |
| Total Liab+Eq | $1.44B | $1.41B |
| Current Liab. | $149M | $156M |
| Accounts Payable | $17M | $27M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $133M | $129M |
| Non-Current Liab. | $203M | $286M |
| Long-Term Debt | $121M | $218M |
| Other LT Liab. | $82M | $68M |
| Equity | $1.09B | $970M |
| Retained Earnings | $472M | $376M |
| Other Equity | $613M | $594M |
QuarterCharts · SEC EDGAR data · ADUS · Comparing FY2025 vs FY2024