Agenus Inc.— Sankey Diagram
Quarterly mode · period ending 2025-12-31 · SEC EDGAR
ComparingFY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Revenue
$114M
↑+10.4% +$11Mvs FY2024 (Q1+Q2+Q3+Q4)
Gross Profit
$113M
↑+9.9% +$10Mvs FY2024 (Q1+Q2+Q3+Q4)
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $114M | $103M |
| COGS | $1M | $486K |
| Gross Profit | $113M | $103M |
| R&D | $79M | $156M |
| SG&A | $0 | $0 |
| D&A | $10M | $13M |
| Other OpEx | $24M | $0 |
| Operating Income | $0 | $0 |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · AGEN · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)