Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.41B | $1.43B |
| COGS | $847M | $838M |
| Gross Profit | $565M | $594M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $193M | $191M |
| Other OpEx | $115M | $110M |
| Operating Income | $258M | $293M |
| Interest Exp. | $81M | $78M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $176M | $215M |
| Tax | $959K | $947K |
| Net Income | $175M | $214M |
QuarterCharts · SEC EDGAR data · APLE · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).