AquaBounty Technologies, Inc.โ Sankey Diagram
Annual mode ยท period ending 2025-12-31 ยท SEC EDGAR
FY2024 - Q4(Jul 24 ยท Aug 24 ยท Sep 24)
Total Assets
$10M
โ-69.6% -$24Mvs FY2024
Total Liabilities
$12M
โ-32.9% -$6Mvs FY2024
Cash
$501K
โ+117.6% +$271Kvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $10M | $34M |
| Current Assets | $10M | $11M |
| Cash | $501K | $230K |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $10M | $11M |
| Non-Current Assets | $23K | $23M |
| PPE | $0 | $23M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $23K | $52K |
| Total Liab+Eq | $10M | $34M |
| Current Liab. | $9M | $16M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $9M | $16M |
| Non-Current Liab. | $3M | $2M |
| Long-Term Debt | $4M | $3M |
| Other LT Liab. | $0 | $0 |
| Equity | $-2M | $16M |
| Retained Earnings | $388M | $370M |
| Other Equity | $0 | $0 |
QuarterCharts ยท SEC EDGAR data ยท AQB ยท Comparing FY2025 vs FY2024