American Realty Investors, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$1.10B
↑+6.2% +$65Mvs FY2024
Total Liabilities
$278M
↑+20.4% +$47Mvs FY2024
Equity
$617M
↑+2.6% +$16Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $1.10B | $1.03B |
| Current Assets | $0 | $0 |
| Cash | $14M | $20M |
| ST Investments | $75M | $80M |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $1.10B | $1.03B |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $1.10B | $1.03B |
| Total Liab+Eq | $895M | $832M |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $278M | $231M |
| Long-Term Debt | $214M | $185M |
| Other LT Liab. | $63M | $45M |
| Equity | $617M | $602M |
| Retained Earnings | $554M | $539M |
| Other Equity | $63M | $63M |
QuarterCharts · SEC EDGAR data · ARL · Comparing FY2025 vs FY2024