Golden Minerals Company— Sankey Diagram
Annual mode · period ending 2025-06-30 · SEC EDGAR
FY2023 - Q4(Oct 23 · Nov 23 · Dec 23)
Total Assets
$4M
↓-39.5% -$2Mvs FY2024
Total Liabilities
$8M
↓-4.3% -$348Kvs FY2024
Cash
$3M
↑+73.9% +$1Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $4M | $6M |
| Current Assets | $3M | $3M |
| Cash | $3M | $1M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $107K |
| Inventory | $0 | $0 |
| Other Current | $216K | $956K |
| Non-Current Assets | $954K | $4M |
| PPE | $22K | $3M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $265K | $265K |
| Other Non-Current | $667K | $608K |
| Total Liab+Eq | $4M | $6M |
| Current Liab. | $4M | $5M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $373K |
| Other CL | $4M | $4M |
| Non-Current Liab. | $3M | $3M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $3M | $3M |
| Equity | $-4M | $-2M |
| Retained Earnings | $557M | $555M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · AUMN · Comparing FY2025 vs FY2024