Quarterly mode · period ending 2025-11-30 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $265K | $50K |
| COGS | $25K | $29K |
| Gross Profit | $240K | $21K |
| R&D | $2M | $745K |
| SG&A | $2M | $3M |
| D&A | $178K | $102K |
| Other OpEx | $0 | $0 |
| Operating Income | $0 | $0 |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · AUSI · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).