Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $424M | $490M |
| COGS | $163M | $185M |
| Gross Profit | $261M | $305M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $10M | $12M |
| Other OpEx | $2M | $356K |
| Operating Income | $249M | $292M |
| Interest Exp. | $3M | $3M |
| Other Non-Op | $246M | $290M |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · BARK · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).