BLINK CHARGING CO.— Sankey Diagram
Quarterly mode · period ending 2025-12-31 · SEC EDGAR
ComparingFY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Revenue
$104M
↓-16.5% -$21Mvs FY2024 (Q1+Q2+Q3+Q4)
Gross Profit
$26M
↓-32.3% -$12Mvs FY2024 (Q1+Q2+Q3+Q4)
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $104M | $124M |
| COGS | $78M | $86M |
| Gross Profit | $26M | $38M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $10M | $13M |
| Other OpEx | $16M | $20M |
| Operating Income | $0 | $5M |
| Interest Exp. | $0 | $5M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · BLNK · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)