Annual mode · period ending 2025-09-30 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $698M | $749M |
| Current Assets | $0 | $0 |
| Cash | $41M | $55M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $698M | $749M |
| PPE | $2M | $2M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $696M | $746M |
| Total Liab+Eq | $698M | $749M |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $671M | $709M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $671M | $709M |
| Equity | $27M | $40M |
| Retained Earnings | $69M | $56M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · CARV · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).