Quarterly mode · period ending 2026-01-24 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $59.05B | $54.18B |
| COGS | $20.78B | $18.89B |
| Gross Profit | $38.27B | $35.29B |
| R&D | $9.47B | $8.71B |
| SG&A | $0 | $0 |
| D&A | $960M | $1.09B |
| Other OpEx | $14.41B | $15.20B |
| Operating Income | $13.43B | $10.28B |
| Interest Exp. | $450M | $495M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $12.98B | $9.79B |
| Tax | $1.91B | $598M |
| Net Income | $11.08B | $9.19B |
QuarterCharts · SEC EDGAR data · CSCO · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).