Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $7M | $8M |
| Current Assets | $5M | $6M |
| Cash | $0 | $0 |
| ST Investments | $0 | $0 |
| Receivables | $402K | $522K |
| Inventory | $4M | $5M |
| Other Current | $644K | $824K |
| Non-Current Assets | $2M | $2M |
| PPE | $344K | $399K |
| Goodwill | $1M | $971K |
| Intangibles | $76K | $93K |
| Investments | $0 | $0 |
| Other Non-Current | $394K | $221K |
| Total Liab+Eq | $7M | $8M |
| Current Liab. | $5M | $6M |
| Accounts Payable | $1M | $2M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $4M | $4M |
| Non-Current Liab. | $494K | $23K |
| Long-Term Debt | $2M | $0 |
| Other LT Liab. | $0 | $23K |
| Equity | $1M | $2M |
| Retained Earnings | $88M | $87M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · CVSI · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).