DAILY JOURNAL CORPORATION— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$529M
↑+28.3% +$117Mvs FY2024
Total Liabilities
$146M
↑+19.1% +$23Mvs FY2024
Equity
$383M
↑+32.2% +$93Mvs FY2024
Cash
$17M
↑+10.1% +$2Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $529M | $413M |
| Current Assets | $518M | $403M |
| Cash | $17M | $15M |
| ST Investments | $481M | $372M |
| Receivables | $17M | $13M |
| Inventory | $0 | $38K |
| Other Current | $3M | $4M |
| Non-Current Assets | $11M | $9M |
| PPE | $9M | $9M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $2M | $101K |
| Total Liab+Eq | $529M | $290M |
| Current Liab. | $32M | $33M |
| Accounts Payable | $8M | $6M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $18M | $20M |
| Other CL | $6M | $6M |
| Non-Current Liab. | $115M | $90M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $115M | $90M |
| Equity | $383M | $290M |
| Retained Earnings | $381M | $288M |
| Other Equity | $2M | $2M |
QuarterCharts · SEC EDGAR data · DJCO · Comparing FY2025 vs FY2024