Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $140M | $70M |
| COGS | $69M | $39M |
| Gross Profit | $72M | $31M |
| R&D | $6M | $8M |
| SG&A | $0 | $0 |
| D&A | $1M | $1M |
| Other OpEx | $14M | $10M |
| Operating Income | $50M | $12M |
| Interest Exp. | $114K | $135K |
| Other Non-Op | $3M | $12M |
| Pretax Income | $47M | $0 |
| Tax | $14M | $0 |
| Net Income | $33M | $0 |
QuarterCharts · SEC EDGAR data · ELTP · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).