FOSSIL GROUP, INC.— Sankey Diagram
Quarterly mode · period ending 2026-01-03 · SEC EDGAR
ComparingFY2026 (Q4) vs FY2024 (Q4)
Revenue
$281M
Gross Profit
$161M
Operating Income
$860K
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2026 (Q4) |
|---|---|
| Revenue | $281M |
| COGS | $120M |
| Gross Profit | $161M |
| R&D | $0 |
| SG&A | $148M |
| D&A | $3M |
| Other OpEx | $8M |
| Operating Income | $860K |
| Interest Exp. | $860K |
| Other Non-Op | $0 |
| Pretax Income | $0 |
| Tax | $0 |
| Net Income | $0 |
QuarterCharts · SEC EDGAR data · FOSL · Comparing FY2026 (Q4) vs FY2024 (Q4)