FIRST UNITED CORP/MD/— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$2.09B
↑+5.8% +$114Mvs FY2024
Total Liabilities
$1.88B
↑+5.0% +$90Mvs FY2024
Equity
$204M
↑+13.6% +$24Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $2.09B | $1.97B |
| Current Assets | $0 | $0 |
| Cash | $132M | $78M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $2.09B | $1.97B |
| PPE | $30M | $30M |
| Goodwill | $11M | $11M |
| Intangibles | $440K | $769K |
| Investments | $0 | $0 |
| Other Non-Current | $2.05B | $1.93B |
| Total Liab+Eq | $2.09B | $1.97B |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $18M | $65M |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $1.88B | $1.79B |
| Long-Term Debt | $96M | $121M |
| Other LT Liab. | $1.79B | $1.67B |
| Equity | $204M | $179M |
| Retained Earnings | $207M | $189M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · FUNC · Comparing FY2025 vs FY2024