Quarterly mode · period ending 2026-01-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.34B | $1.08B |
| COGS | $486M | $418M |
| Gross Profit | $856M | $666M |
| R&D | $319M | $281M |
| SG&A | $0 | $0 |
| D&A | $26M | $23M |
| Other OpEx | $420M | $77M |
| Operating Income | $91M | $286M |
| Interest Exp. | $18M | $10M |
| Other Non-Op | $0 | $276M |
| Pretax Income | $73M | $0 |
| Tax | $10M | $0 |
| Net Income | $62M | $0 |
QuarterCharts · SEC EDGAR data · GWRE · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).