GLOBAL WATER RESOURCES, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$483M
↑+19.2% +$78Mvs FY2024
Total Liabilities
$267M
↑+11.5% +$28Mvs FY2024
Equity
$87M
↑+82.0% +$39Mvs FY2024
Cash
$4M
↓-54.9% -$5Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $483M | $405M |
| Current Assets | $15M | $19M |
| Cash | $4M | $9M |
| ST Investments | $0 | $0 |
| Receivables | $4M | $3M |
| Inventory | $0 | $0 |
| Other Current | $7M | $7M |
| Non-Current Assets | $468M | $386M |
| PPE | $0 | $0 |
| Goodwill | $7M | $9M |
| Intangibles | $6M | $6M |
| Investments | $0 | $0 |
| Other Non-Current | $456M | $370M |
| Total Liab+Eq | $87M | $48M |
| Current Liab. | $19M | $22M |
| Accounts Payable | $2M | $2M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $781K | $556K |
| Other CL | $16M | $20M |
| Non-Current Liab. | $247M | $217M |
| Long-Term Debt | $134M | $119M |
| Other LT Liab. | $114M | $98M |
| Equity | $87M | $48M |
| Retained Earnings | $961K | $0 |
| Other Equity | $86M | $48M |
QuarterCharts · SEC EDGAR data · GWRS · Comparing FY2025 vs FY2024