HUDSON TECHNOLOGIES INC /NY— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$319M
↑+5.3% +$16Mvs FY2024
Total Liabilities
$75M
↑+32.5% +$18Mvs FY2024
Equity
$243M
↓-1.0% -$2Mvs FY2024
Cash
$39M
↓-43.7% -$31Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $319M | $303M |
| Current Assets | $211M | $196M |
| Cash | $39M | $70M |
| ST Investments | $0 | $0 |
| Receivables | $17M | $14M |
| Inventory | $136M | $96M |
| Other Current | $18M | $16M |
| Non-Current Assets | $108M | $107M |
| PPE | $24M | $22M |
| Goodwill | $65M | $62M |
| Intangibles | $11M | $14M |
| Investments | $0 | $0 |
| Other Non-Current | $8M | $9M |
| Total Liab+Eq | $319M | $303M |
| Current Liab. | $65M | $48M |
| Accounts Payable | $21M | $9M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $43M | $39M |
| Non-Current Liab. | $11M | $9M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $11M | $9M |
| Equity | $243M | $246M |
| Retained Earnings | $151M | $135M |
| Other Equity | $92M | $111M |
QuarterCharts · SEC EDGAR data · HDSN · Comparing FY2025 vs FY2024