Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $4.47B | $5.19B |
| COGS | $2.74B | $3.01B |
| Gross Profit | $1.73B | $2.18B |
| R&D | $0 | $0 |
| SG&A | $984M | $1.15B |
| D&A | $0 | $161M |
| Other OpEx | $0 | $265M |
| Operating Income | $748M | $610M |
| Interest Exp. | $33M | $31M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $714M | $579M |
| Tax | $100M | $13M |
| Net Income | $614M | $567M |
QuarterCharts · SEC EDGAR data · HOG · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).