HORIZON TECHNOLOGY FINANCE CORPORATION— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2022 - Q4(Oct 22 · Nov 22 · Dec 22)
Total Assets
$811M
↓-1.3% -$11Mvs FY2024
Total Liabilities
$493M
↑+1.4% +$7Mvs FY2024
Equity
$319M
↓-5.3% -$18Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $811M | $822M |
| Current Assets | $0 | $0 |
| Cash | $0 | $0 |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $811M | $822M |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $811M | $822M |
| Total Liab+Eq | $811M | $822M |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $493M | $486M |
| Long-Term Debt | $473M | $468M |
| Other LT Liab. | $20M | $18M |
| Equity | $319M | $336M |
| Retained Earnings | $241M | $182M |
| Other Equity | $78M | $154M |
QuarterCharts · SEC EDGAR data · HRZN · Comparing FY2025 vs FY2024