Annual mode · period ending 2025-09-30 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $10M | $10M |
| Current Assets | $2M | $4M |
| Cash | $1M | $2M |
| ST Investments | $25K | $0 |
| Receivables | $41K | $44K |
| Inventory | $658K | $2M |
| Other Current | $175K | $1M |
| Non-Current Assets | $8M | $6M |
| PPE | $2M | $3M |
| Goodwill | $0 | $0 |
| Intangibles | $5M | $2M |
| Investments | $0 | $0 |
| Other Non-Current | $685K | $848K |
| Total Liab+Eq | $10M | $10M |
| Current Liab. | $2M | $3M |
| Accounts Payable | $628K | $768K |
| Short-Term Debt | $4K | $3K |
| Deferred Revenue | $0 | $0 |
| Other CL | $882K | $2M |
| Non-Current Liab. | $137K | $190K |
| Long-Term Debt | $132K | $135K |
| Other LT Liab. | $5K | $55K |
| Equity | $8M | $7M |
| Retained Earnings | $123M | $118M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · IGC · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).