Quarterly mode · period ending 2025-09-30 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1M | $1M |
| COGS | $595K | $518K |
| Gross Profit | $511K | $665K |
| R&D | $4M | $4M |
| SG&A | $4M | $6M |
| D&A | $571K | $631K |
| Other OpEx | $0 | $0 |
| Operating Income | $0 | $0 |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · IGC · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).