Quarterly mode · period ending 2026-01-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $444M | $661M |
| COGS | $106M | $178M |
| Gross Profit | $338M | $483M |
| R&D | $90M | $185M |
| SG&A | $0 | $0 |
| D&A | $7M | $11M |
| Other OpEx | $0 | $0 |
| Operating Income | $241M | $287M |
| Interest Exp. | $0 | $287M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $241M | $0 |
| Tax | $5M | $0 |
| Net Income | $236M | $0 |
QuarterCharts · SEC EDGAR data · IOT · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).