KOIL ENERGY SOLUTIONS, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$20M
↑+5.7% +$1Mvs FY2024
Total Liabilities
$11M
↑+7.1% +$715Kvs FY2024
Equity
$9M
↑+4.2% +$359Kvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $20M | $19M |
| Current Assets | $10M | $10M |
| Cash | $0 | $0 |
| ST Investments | $0 | $0 |
| Receivables | $5M | $3M |
| Inventory | $354K | $404K |
| Other Current | $5M | $7M |
| Non-Current Assets | $10M | $9M |
| PPE | $4M | $3M |
| Goodwill | $0 | $0 |
| Intangibles | $306K | $64K |
| Investments | $0 | $0 |
| Other Non-Current | $6M | $6M |
| Total Liab+Eq | $20M | $19M |
| Current Liab. | $5M | $5M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $172K | $645K |
| Other CL | $5M | $4M |
| Non-Current Liab. | $6M | $6M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $6M | $6M |
| Equity | $9M | $9M |
| Retained Earnings | $63M | $62M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · KLNG · Comparing FY2025 vs FY2024