Legacy Housing Corporation— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$580M
↑+8.6% +$46Mvs FY2024
Total Liabilities
$52M
↑+28.5% +$11Mvs FY2024
Equity
$529M
↑+7.0% +$35Mvs FY2024
Cash
$8M
↑+637.9% +$7Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $580M | $534M |
| Current Assets | $165M | $124M |
| Cash | $8M | $1M |
| ST Investments | $0 | $0 |
| Receivables | $5M | $4M |
| Inventory | $40M | $38M |
| Other Current | $111M | $82M |
| Non-Current Assets | $416M | $410M |
| PPE | $60M | $48M |
| Goodwill | $2M | $0 |
| Intangibles | $5M | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $348M | $362M |
| Total Liab+Eq | $580M | $534M |
| Current Liab. | $47M | $33M |
| Accounts Payable | $6M | $5M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $2M | $2M |
| Other CL | $39M | $26M |
| Non-Current Liab. | $5M | $7M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $5M | $7M |
| Equity | $529M | $494M |
| Retained Earnings | $363M | $321M |
| Other Equity | $165M | $173M |
QuarterCharts · SEC EDGAR data · LEGH · Comparing FY2025 vs FY2024