Liberty Latin America Ltd.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$12.23B
↓-4.4% -$558Mvs FY2024
Total Liabilities
$11.16B
↓-0.2% -$28Mvs FY2024
Equity
$556M
↓-49.0% -$533Mvs FY2024
Cash
$784M
↑+19.8% +$130Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $12.23B | $12.78B |
| Current Assets | $2.25B | $2.12B |
| Cash | $784M | $654M |
| ST Investments | $0 | $0 |
| Receivables | $654M | $686M |
| Inventory | $0 | $0 |
| Other Current | $809M | $775M |
| Non-Current Assets | $9.98B | $10.67B |
| PPE | $3.85B | $4.06B |
| Goodwill | $3.01B | $2.98B |
| Intangibles | $361M | $414M |
| Investments | $0 | $0 |
| Other Non-Current | $2.76B | $3.21B |
| Total Liab+Eq | $11.72B | $12.28B |
| Current Liab. | $1.98B | $2.06B |
| Accounts Payable | $385M | $442M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $127M | $126M |
| Other CL | $1.47B | $1.49B |
| Non-Current Liab. | $9.18B | $9.13B |
| Long-Term Debt | $8.27B | $8.08B |
| Other LT Liab. | $914M | $1.05B |
| Equity | $556M | $1.09B |
| Retained Earnings | $4.24B | $3.63B |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · LILA · Comparing FY2025 vs FY2024