Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $771M | $645M |
| COGS | $418M | $363M |
| Gross Profit | $353M | $282M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $63M | $53M |
| Other OpEx | $239M | $200M |
| Operating Income | $51M | $29M |
| Interest Exp. | $51M | $29M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · LIND · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).