Quarterly mode · period ending 2026-04-04 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $317M | $190M |
| COGS | $99M | $58M |
| Gross Profit | $218M | $133M |
| R&D | $104M | $42M |
| SG&A | $84M | $37M |
| D&A | $1M | $757K |
| Other OpEx | $592K | $0 |
| Operating Income | $27M | $53M |
| Interest Exp. | $64K | $899K |
| Other Non-Op | $0 | $0 |
| Pretax Income | $27M | $52M |
| Tax | $5M | $2M |
| Net Income | $22M | $51M |
QuarterCharts · SEC EDGAR data · LSCC · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).