Quarterly mode · period ending 2026-01-23 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $35.48B | $33.20B |
| COGS | $12.47B | $11.53B |
| Gross Profit | $23.01B | $21.67B |
| R&D | $2.89B | $2.72B |
| SG&A | $11.45B | $10.89B |
| D&A | $2.65B | $2.48B |
| Other OpEx | $0 | $0 |
| Operating Income | $6.03B | $5.57B |
| Interest Exp. | $467M | $350M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $5.56B | $5.22B |
| Tax | $937M | $947M |
| Net Income | $4.63B | $4.28B |
QuarterCharts · SEC EDGAR data · MDT · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).