Quarterly mode · period ending 2022-12-31 · SEC EDGAR
| Line item | FY2022 (Q1+Q2+Q3+Q4) | FY2021 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $60 | $369K |
| COGS | $0 | $0 |
| Gross Profit | $60 | $369K |
| R&D | $9M | $7M |
| SG&A | $0 | $0 |
| D&A | $130K | $109K |
| Other OpEx | $0 | $0 |
| Operating Income | $0 | $0 |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · MODD · Comparing FY2022 (Q1+Q2+Q3+Q4) vs FY2021 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).