Annual mode · period ending 2025-10-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $6K | $38K |
| Current Assets | $6K | $38K |
| Cash | $0 | $0 |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $6K | $38K |
| Non-Current Assets | $0 | $0 |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $0 | $0 |
| Total Liab+Eq | $6K | $38K |
| Current Liab. | $995K | $840K |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $995K | $840K |
| Non-Current Liab. | $0 | $0 |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $0 | $0 |
| Equity | $-989K | $-802K |
| Retained Earnings | $29M | $29M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · NIMU · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).