Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $267M | $279M |
| Current Assets | $0 | $0 |
| Cash | $34M | $53M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $267M | $279M |
| PPE | $5M | $5M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $262M | $273M |
| Total Liab+Eq | $267M | $279M |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $187M | $202M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $187M | $202M |
| Equity | $80M | $76M |
| Retained Earnings | $40M | $40M |
| Other Equity | $40M | $36M |
QuarterCharts · SEC EDGAR data · NSTS · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).