Quarterly mode · period ending 2026-01-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $374M | $1.17B |
| COGS | $162M | $418M |
| Gross Profit | $213M | $749M |
| R&D | $0 | $0 |
| SG&A | $157M | $587M |
| D&A | $14M | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $42M | $162M |
| Interest Exp. | $0 | $5M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $42M | $158M |
| Tax | $0 | $37M |
| Net Income | $42M | $121M |
QuarterCharts · SEC EDGAR data · OXM · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).