Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.57B | $1.62B |
| COGS | $0 | $0 |
| Gross Profit | $1.57B | $1.62B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $23M | $23M |
| Other OpEx | $0 | $0 |
| Operating Income | $1.55B | $1.60B |
| Interest Exp. | $854M | $298M |
| Other Non-Op | $0 | $690M |
| Pretax Income | $694M | $613M |
| Tax | $151M | $133M |
| Net Income | $543M | $479M |
QuarterCharts · SEC EDGAR data · PB · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).