Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $5.34B | $5.12B |
| COGS | $1.93B | $1.82B |
| Gross Profit | $3.41B | $3.30B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $970M | $956M |
| Other OpEx | $1.37B | $1.33B |
| Operating Income | $1.07B | $1.01B |
| Interest Exp. | $422M | $377M |
| Other Non-Op | $590M | $581M |
| Pretax Income | $56M | $54M |
| Tax | $56M | $54M |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · PNW · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).