PARAMOUNT GOLD NEVADA CORP.— Sankey Diagram
Quarterly mode · period ending 2022-03-31 · SEC EDGAR
ComparingFY2022 (Q4) vs FY2021 (Q4)
Revenue
$211K
Gross Profit
$211K
Operating Income
$210K
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2022 (Q4) |
|---|---|
| Revenue | $211K |
| COGS | $0 |
| Gross Profit | $211K |
| R&D | $0 |
| SG&A | $0 |
| D&A | $438 |
| Other OpEx | $0 |
| Operating Income | $210K |
| Interest Exp. | $0 |
| Other Non-Op | $0 |
| Pretax Income | $210K |
| Tax | $210K |
| Net Income | $0 |
QuarterCharts · SEC EDGAR data · PZG · Comparing FY2022 (Q4) vs FY2021 (Q4)