Stablecoin Development Corp— Sankey Diagram
Quarterly mode · period ending 2025-09-30 · SEC EDGAR
ComparingFY2025 (Q4) vs FY2024 (Q4)
Revenue
$521K
Gross Profit
$42K
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 (Q4) |
|---|---|
| Revenue | $521K |
| COGS | $479K |
| Gross Profit | $42K |
| R&D | $0 |
| SG&A | $0 |
| D&A | $1K |
| Other OpEx | $41K |
| Operating Income | $0 |
| Interest Exp. | $0 |
| Other Non-Op | $0 |
| Pretax Income | $0 |
| Tax | $0 |
| Net Income | $0 |
QuarterCharts · SEC EDGAR data · SDEV · Comparing FY2025 (Q4) vs FY2024 (Q4)