Septerna, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$596M
↑+30.6% +$140Mvs FY2024
Total Liabilities
$214M
↑+486.9% +$178Mvs FY2024
Equity
$382M
↓-9.1% -$38Mvs FY2024
Cash
$121M
↓-49.3% -$117Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $596M | $457M |
| Current Assets | $411M | $357M |
| Cash | $121M | $238M |
| ST Investments | $270M | $113M |
| Receivables | $10M | $171K |
| Inventory | $0 | $0 |
| Other Current | $10M | $6M |
| Non-Current Assets | $185M | $100M |
| PPE | $4M | $5M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $158M | $70M |
| Other Non-Current | $23M | $25M |
| Total Liab+Eq | $596M | $457M |
| Current Liab. | $87M | $13M |
| Accounts Payable | $10M | $3M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $62M | $0 |
| Other CL | $14M | $10M |
| Non-Current Liab. | $127M | $24M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $127M | $24M |
| Equity | $382M | $420M |
| Retained Earnings | $167M | $118M |
| Other Equity | $215M | $302M |
QuarterCharts · SEC EDGAR data · SEPN · Comparing FY2025 vs FY2024