SkyWater Technology, Inc— Sankey Diagram
Annual mode · period ending 2025-12-28 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$734M
↑+135.4% +$422Mvs FY2024
Total Liabilities
$538M
↑+115.0% +$288Mvs FY2024
Equity
$188M
↑+237.5% +$132Mvs FY2024
Cash
$23M
↑+23.2% +$4Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $734M | $312M |
| Current Assets | $193M | $130M |
| Cash | $23M | $19M |
| ST Investments | $0 | $0 |
| Receivables | $100M | $52M |
| Inventory | $25M | $15M |
| Other Current | $45M | $44M |
| Non-Current Assets | $541M | $182M |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $9M | $8M |
| Investments | $0 | $0 |
| Other Non-Current | $532M | $174M |
| Total Liab+Eq | $726M | $306M |
| Current Liab. | $324M | $154M |
| Accounts Payable | $35M | $30M |
| Short-Term Debt | $184M | $28M |
| Deferred Revenue | $42M | $55M |
| Other CL | $63M | $42M |
| Non-Current Liab. | $214M | $96M |
| Long-Term Debt | $39M | $40M |
| Other LT Liab. | $175M | $56M |
| Equity | $188M | $56M |
| Retained Earnings | $15M | $134M |
| Other Equity | $173M | $0 |
QuarterCharts · SEC EDGAR data · SKYT · Comparing FY2025 vs FY2024