Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $229M | $188M |
| COGS | $127M | $102M |
| Gross Profit | $102M | $86M |
| R&D | $10M | $10M |
| SG&A | $0 | $0 |
| D&A | $3M | $859K |
| Other OpEx | $89M | $7M |
| Operating Income | $277K | $68M |
| Interest Exp. | $0 | $68M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $277K | $57K |
| Tax | $277K | $57K |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · TALK · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).