Universal Electronics Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$274M
↓-15.3% -$49Mvs FY2024
Total Liabilities
$128M
↓-24.9% -$42Mvs FY2024
Equity
$146M
↓-4.5% -$7Mvs FY2024
Cash
$32M
↑+20.6% +$6Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $274M | $323M |
| Current Assets | $205M | $242M |
| Cash | $32M | $27M |
| ST Investments | $0 | $0 |
| Receivables | $70M | $92M |
| Inventory | $78M | $79M |
| Other Current | $25M | $45M |
| Non-Current Assets | $69M | $81M |
| PPE | $26M | $33M |
| Goodwill | $0 | $0 |
| Intangibles | $22M | $24M |
| Investments | $0 | $0 |
| Other Non-Current | $21M | $24M |
| Total Liab+Eq | $274M | $323M |
| Current Liab. | $119M | $158M |
| Accounts Payable | $49M | $72M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $2M | $3M |
| Other CL | $68M | $84M |
| Non-Current Liab. | $9M | $12M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $9M | $12M |
| Equity | $146M | $153M |
| Retained Earnings | $190M | $208M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · UEIC · Comparing FY2025 vs FY2024