UNIVERSAL CORP /VA/— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$3.02B
↓-0.8% -$23Mvs FY2024
Total Liabilities
$1.49B
↓-3.6% -$56Mvs FY2024
Equity
$1.48B
↑+2.2% +$32Mvs FY2024
Cash
$85M
↓-60.4% -$130Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $3.02B | $3.04B |
| Current Assets | $2.18B | $2.22B |
| Cash | $85M | $215M |
| ST Investments | $0 | $0 |
| Receivables | $572M | $650M |
| Inventory | $0 | $0 |
| Other Current | $1.53B | $1.35B |
| Non-Current Assets | $834M | $825M |
| PPE | $375M | $374M |
| Goodwill | $214M | $214M |
| Intangibles | $51M | $60M |
| Investments | $0 | $0 |
| Other Non-Current | $195M | $177M |
| Total Liab+Eq | $2.98B | $3.00B |
| Current Liab. | $751M | $819M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $462M | $539M |
| Deferred Revenue | $2M | $3M |
| Other CL | $288M | $277M |
| Non-Current Liab. | $741M | $729M |
| Long-Term Debt | $617M | $618M |
| Other LT Liab. | $124M | $111M |
| Equity | $1.48B | $1.45B |
| Retained Earnings | $1.20B | $1.20B |
| Other Equity | $282M | $253M |
QuarterCharts · SEC EDGAR data · UVV · Comparing FY2025 vs FY2024