Village Farms International, Inc.— Sankey Diagram
Quarterly mode · period ending 2025-12-31 · SEC EDGAR
ComparingFY2025 (Q4) vs FY2024 (Q4)
Revenue
$50M
Gross Profit
$19M
Operating Income
$747K
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 (Q4) |
|---|---|
| Revenue | $50M |
| COGS | $30M |
| Gross Profit | $19M |
| R&D | $0 |
| SG&A | $15M |
| D&A | $4M |
| Other OpEx | $4K |
| Operating Income | $747K |
| Interest Exp. | $542K |
| Other Non-Op | $0 |
| Pretax Income | $205K |
| Tax | $205K |
| Net Income | $0 |
QuarterCharts · SEC EDGAR data · VFF · Comparing FY2025 (Q4) vs FY2024 (Q4)