Voya Financial, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$178.86B
↑+9.1% +$14.97Bvs FY2024
Total Liabilities
$171.82B
↑+8.8% +$13.94Bvs FY2024
Equity
$4.95B
↑+23.7% +$948Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $178.86B | $163.89B |
| Current Assets | $0 | $0 |
| Cash | $0 | $0 |
| ST Investments | $0 | $0 |
| Receivables | $378M | $361M |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $178.86B | $163.89B |
| PPE | $0 | $0 |
| Goodwill | $804M | $748M |
| Intangibles | $874M | $832M |
| Investments | $0 | $0 |
| Other Non-Current | $177.18B | $162.31B |
| Total Liab+Eq | $176.77B | $161.89B |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $586M | $399M |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $171.82B | $157.88B |
| Long-Term Debt | $2.10B | $2.50B |
| Other LT Liab. | $169.72B | $155.38B |
| Equity | $4.95B | $4.00B |
| Retained Earnings | $0 | $0 |
| Other Equity | $4.95B | $4.00B |
QuarterCharts · SEC EDGAR data · VOYA · Comparing FY2025 vs FY2024