Quarterly mode · period ending 2026-01-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $2.27B | $4.10B |
| COGS | $1.67B | $2.68B |
| Gross Profit | $597M | $1.42B |
| R&D | $0 | $0 |
| SG&A | $368M | $1.43B |
| D&A | $0 | $216M |
| Other OpEx | $0 | $0 |
| Operating Income | $229M | $0 |
| Interest Exp. | $17M | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $212M | $0 |
| Tax | $28M | $0 |
| Net Income | $184M | $0 |
QuarterCharts · SEC EDGAR data · VSCO · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).