Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.49B | $1.42B |
| COGS | $0 | $0 |
| Gross Profit | $1.49B | $1.42B |
| R&D | $0 | $0 |
| SG&A | $0 | $131M |
| D&A | $70M | $68M |
| Other OpEx | $1.26B | $1.08B |
| Operating Income | $159M | $133M |
| Interest Exp. | $8M | $31M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $151M | $102M |
| Tax | $22M | $7M |
| Net Income | $129M | $95M |
QuarterCharts · SEC EDGAR data · VTOL · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).