WEBTOON Entertainment Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$1.60B
↓-17.6% -$340Mvs FY2024
Total Liabilities
$367M
↓-3.1% -$12Mvs FY2024
Equity
$1.17B
↓-20.5% -$302Mvs FY2024
Cash
$582M
↑+1.6% +$9Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $1.60B | $1.94B |
| Current Assets | $831M | $836M |
| Cash | $582M | $572M |
| ST Investments | $0 | $0 |
| Receivables | $177M | $169M |
| Inventory | $0 | $0 |
| Other Current | $73M | $95M |
| Non-Current Assets | $764M | $1.10B |
| PPE | $8M | $4M |
| Goodwill | $337M | $665M |
| Intangibles | $158M | $181M |
| Investments | $0 | $0 |
| Other Non-Current | $261M | $249M |
| Total Liab+Eq | $1.54B | $1.85B |
| Current Liab. | $319M | $313M |
| Accounts Payable | $137M | $127M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $90M | $86M |
| Other CL | $92M | $100M |
| Non-Current Liab. | $49M | $66M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $49M | $66M |
| Equity | $1.17B | $1.47B |
| Retained Earnings | $853M | $507M |
| Other Equity | $317M | $965M |
QuarterCharts · SEC EDGAR data · WBTN · Comparing FY2025 vs FY2024