UnitedHealth Group Incorporated — Balance Sheet Charts
12 snapshots of history · ending 2026-03-31 · SEC EDGAR
Assets vs Liabilities
Cash Position Breakdown
Debt Structure
Working Capital Components
Capital Structure (LT Debt / Cash / Equity)
UnitedHealth Group Incorporated — Equity RollforwardNEW
Per-period stockholders' equity flows + ending balances by component, sourced from the issuer's 10-K dimensional XBRL on us-gaap:StatementEquityComponentsAxis. Positive flows (Net Income / OCI / SBC / Stock Issuance) above the axis; negative flows (Dividends / Buybacks / Tax Withholding) below. Net change in equity per period = sum of bars.
Common + APIC
$568.0M
↑ 6211.1%
Retained Earnings
$95.6B
↓ 0.5%
AOCI
−$1.1B
↑ 51.6%
Treasury Stock
—
NCI
$6.0B
↑ 6.6%
Total Equity
—
UnitedHealth Group Incorporated — Long-Term Debt ScheduleNEW
Per-bond schedule sourced from us-gaap:DebtInstrumentAxis dimensional XBRL. Stated rates converted from XBRL's decimal convention (e.g. 0.052) to percent (5.20%).
Total Face
$79.48B
Total Carrying
$2.25B
Weighted Avg Rate
4.48%
| Instrument | Stated Rate | Face | Carrying | Effective Rate |
|---|---|---|---|---|
| A5.625 Notes Due July2054 | 5.63% | $2.75B | — | — |
| A3.750notesdue July2025 | 3.75% | $2.00B | — | — |
| A4.750notesdue July2045 | 4.75% | $2.00B | — | — |
| A3250 Notes Due May2051 | 3.25% | $2.00B | — | — |
| A4750 Notes Due May2052 | 4.75% | $2.00B | — | — |
| A5875 Notes Due February2053 | 5.88% | $2.00B | — | — |
| A5050 Notes Due April2053 | 5.05% | $2.00B | — | — |
| A5350 Notes Due February2033 | 5.35% | $2.00B | — | — |
| A5.150 Notes Due July2034 | 5.15% | $2.00B | — | — |
| A5.750 Notes Due July2064 | 5.75% | $1.85B | — | — |
| A5.375 Notes Due April2054 | 5.38% | $1.75B | — | — |
| A5200 Notes Due April2063 | 5.20% | $1.75B | — | — |
| A3050 Notes Due May2041 | 3.05% | $1.50B | — | — |
| A5.500 Notes Due July2044 | 5.50% | $1.50B | — | — |
| A2300 Notes Due May2031 | 2.30% | $1.50B | — | — |
| A4.950 Notes Due January2032 | 4.95% | $1.50B | — | — |
| A4200 Notes Due May2032 | 4.20% | $1.50B | — | — |
| A4500 Notes Due April2033 | 4.50% | $1.50B | — | — |
| A6050 Notes Due February2063 | 6.05% | $1.50B | — | — |
| A4.250notesdue June2048 | 4.25% | $1.35B | — | — |
| A3.500notesdue August2039 | 3.50% | $1.25B | — | — |
| A4250 Notes Due January2029 | 4.25% | $1.25B | — | — |
| A3.700notesdue August2049 | 3.70% | $1.25B | — | — |
| A2900 Notes Due May2050 | 2.90% | $1.25B | — | — |
| A4.800 Notes Due January2030 | 4.80% | $1.25B | — | — |
| A5300 Notes Due February2030 | 5.30% | $1.25B | — | — |
| A2000 Notes Due May2030 | 2.00% | $1.25B | — | — |
| A3.875notesdue August2059 | 3.88% | $1.25B | — | — |
| A5.000 Notes Due April2034 | 5.00% | $1.25B | — | — |
| A3.850notesdue June2028 | 3.85% | $1.15B | — | — |
| A6.875notesdue February2038 | 6.88% | $1.10B | — | — |
| A4.450notesdue December2048 | 4.45% | $1.10B | — | — |
| A5.500 Notes Due April2064 | 5.50% | $1.10B | — | — |
| A3.100notesdue March2026 | 3.10% | $1.00B | — | — |
| A2750 Notes Due May2040 | 2.75% | $1.00B | — | — |
| A1150 Notes Due May2026 | 1.15% | $1.00B | — | — |
| A5250 Notes Due February2028 | 5.25% | $1.00B | — | — |
| A2.875notesdue August2029 | 2.88% | $1.00B | — | — |
| A4.900 Notes Due April2031 | 4.90% | $1.00B | — | — |
| A3125 Notes Due May2060 | 3.13% | $1.00B | — | — |
| A4950 Notes Due May2062 | 4.95% | $1.00B | — | — |
| A5.3 Notes Due June2035 | 5.30% | $1.00B | — | — |
| A4.625notesdue July2035 | 4.63% | $1.00B | — | — |
| A2.950notesdue October2027 | 2.95% | $950.0M | — | — |
| A3.750notesdue October2047 | 3.75% | $950.0M | — | — |
| A4000 Notes Due May2029 | 4.00% | $900.0M | — | — |
| A5.800notesdue March2036 | 5.80% | $850.0M | — | — |
| A3.875notesdue December2028 | 3.88% | $850.0M | — | — |
| A5150 Notes Due October2025 | 5.15% | $750.0M | — | — |
| A3.450notesdue January2027 | 3.45% | $750.0M | — | — |
| A4250 Notes Due March2043 | 4.25% | $750.0M | — | — |
| A4.200notesdue January2047 | 4.20% | $750.0M | — | — |
| A4.65 Notes Due January2031 | 4.65% | $750.0M | — | — |
| A5.950 Notes Due June2055 | 5.95% | $750.0M | — | — |
| A4.250notesdue April2047 | 4.25% | $725.0M | — | — |
| A6625 Notes Due November2037 | 6.63% | $650.0M | — | — |
| A4.750 Notes Due July2026 | 4.75% | $650.0M | — | — |
| A3.375notesdue April2027 | 3.38% | $625.0M | — | — |
| A3950 Notes Due October2042 | 3.95% | $625.0M | — | — |
| A4.625notesdue November2041 | 4.63% | $600.0M | — | — |
| A3700 Notes Due May2027 | 3.70% | $600.0M | — | — |
| A4.375notesdue March2042 | 4.38% | $502.0M | — | — |
| A6500 Notes Due June2037 | 6.50% | $500.0M | — | — |
| A1250 Notes Due January2026 | 1.25% | $500.0M | — | — |
| Floating Rate Notes Due July2026 | — | $500.0M | — | — |
| A4.600 Notes Due April2027 | 4.60% | $500.0M | — | — |
| A4.40 Notes Due June2028 | 4.40% | $500.0M | — | — |
| A4.700 Notes Due April2029 | 4.70% | $400.0M | — | — |
| A5.950notesdue February2041 | 5.95% | $350.0M | — | — |
| A3.700notesdue December2025 | 3.70% | $300.0M | — | — |
| A5.700notesdue October2040 | 5.70% | $300.0M | — | — |
| Commercial Paper | — | — | $2.25B | — |
UnitedHealth Group Incorporated — Goodwill by SegmentNEW
Per-segment goodwill allocation sourced from us-gaap:StatementBusinessSegmentsAxis dimensional XBRL. Surfaces the impairment-watch story (shrinking goodwill = real write-down loss masked behind GAAP non-cash label) and where the latest M&A landed (acquired-period column).
As of 2025-12-31 · Total Goodwill $110.50B
| Segment | Goodwill | Acquired (Period) | Impairment | FX Translation |
|---|---|---|---|---|
| Optumhealth38.7% | $42.77B | +$4.01B | — | — |
| Unitedhealthcare24.6% | $27.20B | — | — | — |
| Optumrx19.7% | $21.80B | +$284M | — | — |
| Optuminsight17.0% | $18.73B | — | — | — |
UnitedHealth Group Incorporated — VIE & Consolidated EntitiesNEW
Per-consolidated-entity disclosures sourced from us-gaap:ConsolidatedEntitiesAxis dimensional XBRL. Surfaces the shadow-exposure story — banks moved much securitization activity into VIEs they don't consolidate (not the "primary beneficiary") but where contractual exposure is still material. Off-BS commitments are flagged in amber.
As of 2025-12-31
| Entity | Class | Assets | Beneficial Interest | Off-BS Commitments |
|---|---|---|---|---|
| Parent Company | Parent Company (Standalone) | $209.60B | — | — |
UnitedHealth Group Incorporated — Insurance Reserves by Accident YearNEW
Per-accident-year ASU 2015-09 short-duration disclosure sourced from us-gaap:ShortdurationInsuranceContractsAccidentYearAxis. Incurred Claims is the issuer's current ultimate-loss estimate; IBNR is the unpaid reserve still outstanding. When prior-AY ultimate estimates shrink across periods, that's favorable development (over-reserved → release flatters current earnings).
As of 2025-12-31
| Accident Year | Incurred Claims | Cumulative Paid | IBNR | Paid % | Reported Claims |
|---|---|---|---|---|---|
| 2015 | $264.55B | $262.32B | — | 99.2% | — |
| 2016 | $313.46B | $277.13B | — | 88.4% | — |