Quarterly mode · period ending 2026-02-27 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $24.45B | $22.04B |
| COGS | $2.59B | $2.39B |
| Gross Profit | $21.86B | $19.65B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $775M | $862M |
| Other OpEx | $12.12B | $10.79B |
| Operating Income | $8.96B | $8.00B |
| Interest Exp. | $264M | $204M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $8.70B | $7.79B |
| Tax | $1.49B | $1.04B |
| Net Income | $7.21B | $6.75B |
QuarterCharts · SEC EDGAR data · ADBE · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).